
DC 5V Input
This port is the input port for supplying power. The input voltage is DC 5V(±0.5V) and the specification is as follows:

Ethernet port supports 10/100Mbps Ethernet. This port is an RJ45 connector and it is mapped to NET0 for programming.


The type of serial port of P5H-152 can be selected to either RS485 or RS422. This port is a 6-pole terminal block and is mapped to UART0 for programming.
※ Setting flow control is required to use RS485 on UART0. For more details, please refer to the PHPoC Device Programming Guide for p40 document.
pin assignment of RS485
| Num | Lable | Description | Level | I/O | Wiring |
|---|---|---|---|---|---|
| 1 | TR+ | Data + | RS485 | In/Out | Required |
| 2 | TR- | Data - | RS485 | In/Out | Required |
| 3 | GND | Ground | Ground | - | Required(3 or 6) |
| 6 | GND | Ground | Ground | - | Required(3 or 6) |
pin assignment of RS422
| Num | Lable | Description | Level | I/O | Wiring |
|---|---|---|---|---|---|
| 1 | TX+ | Transmit Data + | RS422 | Out | Required |
| 2 | TX- | Transmit Data - | RS422 | Out | Required |
| 3 | GND | Ground | Ground | - | Required(3 or 6) |
| 4 | RX+ | Receive Data + | RS422 | In | Required |
| 5 | RX- | Receive Data - | RS422 | In | Required |
| 6 | GND | Ground | Ground | - | Required(3 or 6) |
This product has 10 LEDs. The user-defined LEDs are turned on when you output LOW to the UIO pin connected.
| Lable | Color | Description | UIO pin |
|---|---|---|---|
| PWR | Red | System LED - supplying power | N/A |
| STS | Yellow | System LED - system status | N/A |
| L0 | Green | User-defined LED | UIO1.8 |
| L1 | Green | User-defined LED | UIO1.7 |
| L2 | Green | User-defined LED | UIO1.6 |
| A0 | Green | User-defined LED | UIO1.9 |
| A1 | Green | User-defined LED | UIO0.30 |
| B | Green | User-defined LED | UIO0.31 |
| RJ45_G | Green | System LED - system status | N/A |
| RJ45_Y | Yellow | System LED - network link status | N/A |
The function button, which is inside the hole of the side panel, is used to operate this product as a button setup mode.
The USB device port is to connect with PC. You can access to P5H-152 via development tool by connecting USB cable to this port.