| Power | Input 1 | DC 5V (±0.5V) |
|---|---|---|
| Input 2 | DC 5V (±0.5V) - USB Device Port | |
| Current Consumption | Typical - about 85mA(※ without USB WLAN adapter) Power Down mode - less than 200uA |
|
| Dimension | 66.5mm x 63.8mm x 13mm | |
| Weight | about 27g (without USB WLAN adapter) | |
| Interface | UART | 2 X UART Ports(UART0 ~ 1), Baudrate: 1,200 bps ~ 230,400 bps |
| Network | IEEE802.11b/g Wireless LAN (require Ralink RT3070/5370 chipset Wireless LAN Adapter) |
|
| USB | USB Host - for WLAN adapter USB Device - for PC |
|
| Digital I/O | UIO0: pin #0 ~ #21, #30(LED), #31(LED) | |
| Analog Input | ADC_CH0 ~ 5, AREF, 12-bit resolution | |
| Hardware Timer (HT) | HT0 ~ 3, toggle/pulse/pwm output and capture mode |
|
| SPI | NSS, SCK, MISO, MOSI | |
| I2C | SCL, SDA | |
| SPC | STX, SRX, SRO | |
| Internal Battery | 3V(rechargeable) | |
| Wireless LAN Security | WPA-PSK / WPA2-PSK, WPA-Enterprise(TLS/TTLS/PEAP) |
|
| Temperature | Storage /Operating |
-20℃ ~ 60℃ |
| Environment | RoHS Compliant | |