| Device | Quantity | Path | Note |
|---|---|---|---|
| NET | 1 | /mmap/net0 | - |
| TCP | 5 | /mmap/tcp0~4 | - |
| UDP | 5 | /mmap/udp0~4 | - |
| ST | 8 | /mmap/st0~7 | - |
| I2C | 1 | /mmap/i2c0 | 7-segment LED |
| SPI | 1 | /mmap/spi0 | RTD |
| UM | 4 | /mmap/um0~3 | - |
| NM | 1 | /mmap/nm0 | - |
| RTC | 1 | /mmap/rtc0 | - |
※ Refer to the PHPoC Device Programming Guide for p40 for detailed information about using devices.